Year | Date | Age | Document / Event |
Reference |
1909 | 17th March | Birth Registration | Ref: BMD England & Wales Q2 1909, Chester le Street, 10a 696 | |
1909 | 31st March | 2 weeks | Baptism Record | Ref: Primitive Methodist Baptism Register Jarrow Circuit |
1911 | 2nd April | 2 | Census 2 Manor View, New Washington, Co. Durham | Ref: RG14PN30136 RG78PN1739 RD554 SD2 ED19 SN342 |
1975 | 24th August | 66 | Death Registration | Ref: BMD England & Wales Q3 1975, Sunderland, 2 1602 |
1975 | 28th August | Cremation Register | Ref: Sunderland Crematorium Records | |
When viewing images, use the back button to get back to this page | ||||
Close this window to get back to the main site |