| Year | Date | Age | Document / Event |
Reference |
| 1867 | Q1 | Birth Registration | Ref : BMD England & Wales Q1 1867, Auckland, 10a 255 | |
| 1867 | 16th May | Baptism Record | Ref: Crook Circuit Methodist Baptisms, 1864-1869, DRO Ref M/Cr 2 M5/31 | |
| 1871 | 2nd April | 4 | Census Sunnyside,Crook and Billy Row, Co. Durham | Ref: Class: RG10; Piece:4939;Folio 35;Page:12; |
| 1881 | 3rd April | 14 | Census Gladstone Terrace, Sunniside, Co. Durham | Ref: Class: RG11; Piece:4929;Folio 16;Page:25; |
| 1891 | 5th April | 24 | Census Gladstone Terrace, Sunniside, Co. Durham | Ref: Class: RG12; Piece:4077;Folio 52;Page:40; |
| 1894 | 30th April | 27 | Marriage Certificate (to Alice A.C. Dawson) | Ref: BMD England & Wales Q2 1894, Auckland, 10a 300 |
| 1896 | 3rd November | 29 | Death Certificate | Ref: BMD England & Wales Q4 1896, Auckland, 10a 136 |
| 1896 | 7th November | Funeral Details | Ref: In Memoriam Card (information courtesy of Jack Gilliland) | |
| 1896 |
7th November |
Ref: Crook Cemetery Burial Records | ||
| When viewing images, use the back button to get back to this page | ||||
| Close this window to get back to the main site | ||||