Year | Date | Age | Document / Event |
Reference |
1845 | Q3 | Birth Registration | Ref: BMD Index England & Wales Q3 1845 Rothbury 25, 379 | |
1851 | 30th March | 5 | Census Silverside Farm, Snitter, Northumberland | Ref: Class:HO107;Piece:2423;Folio:77;Page:8; |
1861 | 7th April | 15 | Census Shawdon Woodhouse, Northumberland | Ref: Class:RG9;Piece:3880;Folio:41;Page:11; |
1871 | 2nd April | 24 | Census Branton, Northumberland | Ref: Class: RG10; Piece: 5192; Folio: 47; Page: 1; |
1877 | Q2 | 30 | Marriage Registration (to Thomas Rochester) | Ref: BMD Index England & Wales Q2 1877 Alnwick 10b,499 |
1881 | 3rd April | 36 | Census Refuge Cottage, Titlington, Northumberland | Ref: Class:RG11;Piece:5124;Folio:26;Page:6; |
1891 | 5th April | 45 | Census Refuge Cottage, Titlington, Northumberland | Ref: Class: RG12; Piece: 4265; Folio 22; Page 3; |
1901 |
31st March |
55 |
Census Refuge Cottage, Titlington, Northumberland |
Ref: Class: RG13; Piece: 4842; Folio: 21; Page 2. |
1911 |
2nd April |
65 |
Census Refuge Cottage, Titlington, Northumberland |
Ref: RG14PN31088 RG78PN1779 RD565 SD3 ED3 SN24 |
1924 |
Q1 |
78 | Ref: BMD Index England & Wales Q1 1924 Alnwick 10b,668 | |
When viewing images, use the back button to get back to this page | ||||
Close this window to get back to the main site | ||||