Year | Date | Age | Document / Event |
Reference |
1845* | 29th July | Birth Registration | Ref: BMD Index England & Wales Q3 1845, Rothbury 25 378 | |
1845 | 31st August | Baptism Record | Ref: Rothbury Parish Baptisms 1845 page 23 entry 184 | |
1851 | 30th March | 5 | Census Guyzance, Northumberland | Ref: Class:HO107;Piece:2419:Folio:94;Page:6; |
1861 | 7th April | 15 | Census Shawdon Wood House, Northumberland | Ref: Class:RG9;Piece:3880:Folio:41;Page:11; |
1871 | 2nd April | 25 | Census Shawdon Wood House, Northumberland | Ref: Class:RG10;Piece:5175:Folio:24;Page:12; |
1873 | 3rd June | 26 | Marriage Certificate (to Elizabeth Chisholm) | |
1880 | 30th October | 30 ** | Marriage Certificate (to Alice Mitchell) | Ref: BMD Index England & Wales Q4 1880 Alnwick 10b 519 |
1881 | 3rd April | 32 | Census Swarland, Northumberland | Ref: Class: RG11; Piece: 5120; Folio: 24; Page: 8; |
1891 | 5th April | 45 | Census Swarland, Northumberland | Ref: Class: RG12; Piece: 4261; Folio 17; Page 4; |
1901 | 31st March | 51 | Census Ulgham, Northumberland | Ref: Class: RG13; Piece: 4837; Folio: 219; Page: 4. |
1911 | 2nd April | 63 | Census Warren's Cottage, Morpeth | Ref: RG14PN31004 RG78PN1774 RD564 SD1 ED8 SN44 |
1919 |
1st August |
73 | Ref:
BMD England & Wales Q3 1919 Morpeth 10b 405 |
|
1919 |
6th August |
73 | Mitford
Parish Church: 1919 page 41 entry 324 |
|
1919 | Mitford Parish Church: Bill Richardson 24.09.2011 | |||
* Birthdate given on baptism record | ||||
** John seems to have lost a couple of years, perhaps because his new wife was so much younger? | ||||
When viewing images, use the back button to get back to this page | ||||
Close this window to get back to the main site | ||||