Year | Date | Age | Document / Event |
Reference |
1911 | 10th March | Birth Certificate (short version) | Ref : BMD England & Wales Q2 1911, Chester le S. 10a, 656 | |
1911 | 10th March | Birth Certificate (full version) | Ref : BMD England & Wales Q2 1911, Chester le S. 10a, 656 | |
1911 | 29th March | 19 days | Entry in Baptism Register | Ref: Primitive Methodist Baptism Register Jarrow Circuit |
1911 | 29th March | 19 days | Baptism Certificate | Ref: Primitive Methodists Register for Jarrow on Tyne Circuit |
1911 | 2nd April | 3 weeks | Census 2 Manor View, New Washington, Co. Durham | Ref: RG14PN30136 RG78PN1739 RD554 SD2 ED19 SN342 |
1935 | 20th April | 24 | Marriage to Ada Gilliland | Ref: BMD England & Wales Q2 1935, Chester le Street, 10a 1297 |
1935 | Newspaper Wedding report | Ref : Cutting owned by Bill Richardson | ||
1935 | Original Photo from newspaper report | Ref: Photo owned by Bill Richardson | ||
1935 | Wedding Card | Ref: document owned by Bill Richardson | ||
1938 | 1st August | 27 | Entry in Teacher Registration Council Records | Ref: via http://www.britishorigins.com/ |
1944 | 1st September | 34 | Report in Durham Chronicle | Ref: Durham Chronicle 1st September 1944, page 8 |
1945 | 31st May | 34 | Son, William Pallister Richardson, born | |
1969 | 22nd July | 58 | Passport | Ref: document owned by Bill Richardson |
1974 | 23rd July | 63 | Death Certificate | Ref: GROS Data 280/00 0266 |
1974 | Report in County Express | Ref: Cutting kept by Bill Richardson | ||
1974 | Funeral notification in newspaper | Ref:: Press & Journal | ||
1910 - 1974 | Residences throughout Bill's life | Ref: Photos belonging to Bill Richardson | ||
When viewing images, use the back button to get back to this page | ||||
Close this window to get back to the main site |