| Year | Date | Age | Document / Event |
Reference |
| 1873 | 25th Feb | Birth Certificate | Ref: BMD England & Wales Q1 1873, Chester le S. 10a, 607 | |
| 1881 | 3rd April | 8 | Census 51 Railway Terrace, Little Usworth, Co. Durham | Ref: Class:RG11;Piece:4984;Folio:131;Page:61; |
| 1885 | 2nd March | 12 | Father, Robert Richardson, died aged 39. | |
| 1891 | 5th April | 18 | Census 11 Railway Terrace, Little Usworth, Co.Durham | Ref: Class:RG12;Piece:4125;Folio:24;Page:43; |
| 1895 | 25th April | 22 | Marriage to Esther HOWEY | Ref : BMD England & Wales Q2 1895, Chester le S. 10a, 819 |
| 1901 | 31st March | 28 | Census 13, Railway Terrace, Usworth, Co. Durham | Ref: Class:RG13;Piece:4704;Folio:25;Page:41; |
| 1911 | 2nd April | 38 | Census 2 Manor View, New Washington, Co. Durham | Ref: RG14PN30136 RG78PN1739 RD554 SD2 ED19 SN342 |
| 1914 | 41 | Entry in Kelly's Directory | Ref: Kelly's Directory of Durham 1914, page 540 | |
| 1916 | 21st January | 43 | Presentation by Usworth Miners | Ref: Durham Chronicle |
| 1920 | 25th April | 47 | Silver Wedding Card | Ref: With thanks to Ken Richardson for providing a copy |
| c1924 | Visiting Card | Ref: With thanks to Ken Richardson for providing a copy | ||
| 1927 | 3rd April | 54 | Wife, Esther ( nee Howey), died aged 51 | |
| 1927 | 12th April | Will | Ref: York Probate Sub-Registry | |
| 1928 | December | Christmas Card sent by W.P. and family | Ref: With thanks to Ken Richardson for providing a copy | |
| 1930 | 8th August | 57 | Death Certificate | Ref : BMD England & Wales Q3 1930, Durham. 10a, 353 |
| 1930 | 9th August | Death Notice | Ref: Durham Miners' Association, Executive Committee, Red Hill, Durham | |
| 1930 | August | Funeral Notice | Ref: With thanks to Ken Richardson for providing a copy | |
|
1930 |
11th August | Obituary The Times | Ref: The Times 11.08.1930; pg 12;Issue 45588;col B; | |
| 1930 |
12th August |
Order of Service for funeral Cover Inside Pages |
Ref: With thanks to Ken Richardson for providing a copy | |
|
Memorial at St Margaret's Cemetery |
Ref: Photo kindly provided by J & T Horton. | |||
| Ref : NMA Monthly Circular September 1930 | ||||
| 1930 |
1st October |
Ref: York Probate Sub-Registry | ||
|
|
||||
| When viewing images, use the back button to get back to this page | ||||
| Close this window to get back to the main site | ||||