Year | Date | Age | Document / Event |
Reference |
1877 | 9th September | Birth Certificate | Ref : BMD England & Wales Q4 1877, Auckland, 10a 244 | |
1877 | 7th October | 1 month | Baptism Record | Ref: Stanlet, St Thomas Baptism Register page 5 entry 38 |
1881 | 3rd April | 3 | Census Grahamsley,Crook & Billy Row | Ref: Class:RG11;Piece:4928;Folio:34;Page:61; |
1891 | 5th April | 13 | Census Gladstone Terrace, Crook & Billy Row | Ref: Class:RG12;Piece:4077;Folio:52;Page:40; |
1901 | 26th February | 23 | Marriage to Ada Isabel Lee | Ref : BMD England & Wales Q1 1901, Auckland. 10a, 340 |
1901 | 31st March | 23 | Census Gladstone Terrace,Crook & Billy Row | Ref: Class:RG13;Piece:4653;Folio:223;Page:30; |
1911 | 2nd April | 33 | Census Sunniside, Tow Law, Co. Durham | Ref: RG14PN29765 RG78PN1722 RD547 SD2 ED15 SN207 |
1916 | 6th July | 38 | Exemption from MilitaryService | Ref: with thanks to Jack Gilliland for providing a copy |
1924 | 47 | Entry in Phone Book | Ref: British Phone Books, 1880-1984 (via ancestry.co.uk) | |
1936 | 59 | Entry in Phone Book | Ref: British Phone Books, 1880-1984 (via ancestry.co.uk) | |
1951 | 5th January | 73 | Death Certificate | Ref : BMD England & Wales Q1 1951, Durham E. 1a, 467 |
1951 | Ref: Cutting belonging to Bill Richardson | |||
1951 | Ref: Cutting belonging to Bill Richardson | |||
1951 |
19th January |
Ref: Durham Chronicle & Chester le St Chronicle ( cutting belonging to Bill Richardson) | ||
1951 |
Book of Remembrance Darlington Crematorium |
Ref: http://sites.bookofremembrance.eu/index.php?site=darlington | ||
When viewing images, use the back button to get back to this page | ||||
Close this window to get back to the main site | ||||